Trade Capacity
| Main Markets | Total Revenue (%) |
|---|---|
| North America | 17.00% |
| Africa | 15.00% |
| Western Europe | 15.00% |
| Mid East | 12.00% |
| Oceania | 11.00% |
| Domestic Market | 8.00% |
| South Asia | 8.00% |
| Eastern Europe | 7.00% |
| Northern Europe | 2.00% |
| Southeast Asia | 1.00% |
| Eastern Asia | 1.00% |
| Southern Europe | 1.00% |
| South America | 1.00% |
| Central America | 1.00% |
| Main Customers: | apartment building, villa curtain wall, apartment | |
|---|---|---|
| Total Annual Revenue: | Above US$100 Million | |
| Export Percentage: | 71% - 80% |
Business Terms
| Accepted Delivery Terms: | FOB, CFR, CIF, EXW, CIP, FCA, DDP, DDU, Express Delivery, DAF | |||
|---|---|---|---|---|
| Accepted Payment Currency: | USD, EUR, CAD, AUD, HKD, CNY | |||
| Accepted Payment Type: | T/T, L/C, D/P D/A, MoneyGram, PayPal, Western Union, Cash, Escrow | |||
| Nearest Port: | guangzhou, foshan, shenzhen | |||
Trade Ability
| No. of Employees in Trade Department: | 6-10 People | |
|---|---|---|
| Average Lead Time: | 15 Day(s) | |
| Export Mode: |
Using an agent
|
Email to this supplier
